32 flat screen tv reviews Panasonic TC-L32C5 Sale in USA 2012
Type: Panasonic VIERA TC-L32C5 32-Inch 720p LCD TV
32 flat screen tv reviews Panasonic TC-L32C5 Price:
The 32 flat screen tv reviews Panasonic TC-L32C5 rating:
Basic 32 flat screen tv reviews Panasonic TC-L32C5 Specs:
- 720p LCD
- USB Player
- 2 HDMI 1 USB 1 PC Input
>>32 flat screen tv reviews Panasonic TC-L32C5 This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com
Some items has Free Shipping & Special Offers. Check on Button Below..32 flat screen tv reviews Panasonic TC-L32C5
>>32 flat screen tv reviews Panasonic TC-L32C5 CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Product Description
A Casual Style PerformerThe TC-L32C5 (32-inch class) is a 720p, LCD HDTV (cold cathode backlighting) with two HDMI terminals, one USB port, a PC input, and game mode. It is Energy Star certified and has a long-life panel. Game Mode Media Player |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | | | | | | 32" Only | | |
VIERA Link | | | | | | | | |
HDMI 1.4 w/ Audio Return Channel | | | | | | 32" Only | | |
Media Player (SD, USB, DLNA) | | | | | | 32" Only | | |
DLNA Capability (via LAN) | | | | | | | ||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
Smartphone Remote Function* | | | | | | | | |
VIERA Connect | | | | | | | | |
Social Networking TV | | | | | | | | |
E-Help | | | | | | | | |
Skype Communication* | | | | | | | | |
3D Real Sound | | | | | | | | |
2D-3D Conversion | w/ Face Detection | | | | | | ||
Web Contents Smoother | | | | | | | ||
1920 Backlight Scanning | | | | | ||||
24p Cinematic Playback | | | | | | | | |
ISFccc | | | | |||||
Pro Settings | | | | | | | | |
VIERA Touch Pad Controller | | | | | ||||
Local Dimming | | | | | ||||
Multitask Function | | | | | | | | |
360 Backlight Scanning | | | | | ||||
USB Player | | | | | | | | |
November 2012 BlackFriday32 flat screen tv reviews Panasonic TC-L32C5, CyberMonday32 flat screen tv reviews Panasonic TC-L32C5,Price32 flat screen tv reviews Panasonic TC-L32C5, review32 flat screen tv reviews Panasonic TC-L32C5 ,U.S America Deals Online Panasonic VIERA TC-L32C5 32-Inch 720p LCD TV Store.
The Panasonic VIERA TC-L32C5 32-Inch 720p LCD TV price drop from $319.95 usd to Too low to display usd (save dollar & lower price on some products) on April 16, 2012. Please check again.
Tags:32 flat screen tv reviews Panasonic TC-L32C5 Price,32 flat screen tv reviews Panasonic TC-L32C5 Specs,32 flat screen tv reviews Panasonic TC-L32C5 Reviews , New Mexico, United States